Broadband Social Tariffs

Guide to Broadband Social Tariffs
Millions of households across the UK could be saving around £200 a year by switching to a broadband social tariff.
Social tariffs are special discounted deals for those on certain state benefits. As shown in the table below the monthly cost can be as little as £12.50.
However these deals are mostly invisible. Social tariffs don’t show up on broadband switching or comparison sites and don’t usually show up if you type your postcode on a provider’s website. The telecoms regulator Ofcom estimates that only around 5% of those eligible for discounted packages are receiving them.
Besides a much cheaper deal there are other advantages of being on a social tariff including:
- no mid-contract price rises
- broadband speeds fast enough for most purposes for individuals and families
- no exit fees for leaving your current provider
- no exit fees or restrictions on leaving a social tariff deal early
- no set-up costs
- instant eligibility checks are increasingly common through providers linking with the Department of Work & Pensions
Other considerations:
- more expensive deals advertise much faster broadband speeds but these are generally not currently obtainable within a rural area such as Dumfries & Galloway
- some providers may offer more affordably priced deals on their standard tariffs but such prices are usually only for a very limited period; the cost of these contracts will rise annually every March and April (unlike social tariffs); and in most cases will have an exit fee.
How to Apply
- Check with your provider to see if they offer a social tariff (usually called something else like Essentials or Basics) via their website or by phoning them.
- If your provider does not offer a social tariff you can switch to one that does usually with no penalty
- Compare deals – Ofcom, Uswitch, MoneySupermarket, Broadband Genie, Go-Compare and Compare the Market all have separate sites for discounted deals if you tap in ‘social tariffs’. Although the major providers cover Scotland many others will only cover other parts of the UK. However all the providers listed in the table below do cover Dumfries and Galloway..
An excellent comparison website is Faster Broadband (https://www.fasterbroadband.co.uk/social-broadband-tariffs) which is a not-for-profit organisation billed as the UK’s most comprehensive free social tariff support service. It is regularly updated and provides advance notifications of upcoming changes. You can filter by provider, contract length and (really usefully) by eligible state benefit. Unfortunately filtering by postcode to establish local availability of deals is not possible.
- check your eligibility as the qualifying social security benefits accepted vary from provider to provider
So you’ll need to check that:
- you’re on the right benefits for these deals
- you are the main account holder named on your contract
- the deal covers all the services you will need
Free broadband for jobseekers
Although TalkTalk does not offer a broadband social tariff it does offer six months of free fibre broadband to eligible jobseekers. Fibre 35 broadband with unlimited data and no contract commitment is available via a voucher-based system based on a job coach at the Job Centre determining that someone is eligible. After six months the customer can either move onto a paid contract or cancel at no cost.
Your local CAB may also be able to support you to get a free SIM card with one year’s worth of free data. So get in touch with us on 0300 303 4321 if you are:
- 18+ and from a low income household
and fit into one or more of the following
- you have no access or insufficient access to the internet at home
- you have no access or insufficient access to the internet when you are away from home
- you cannot afford your existing monthly contract or top-up
BROADBAND SOCIAL TARIFF DEALS IN DUMFRIES & GALLOWAY (March 2026)
| Provider | Package | Download speed | Landline? | Monthly price | Contract length | Eligibility | How to apply |
| *BT | Home Essentials No Income – Unlimited Fibre | 36Mbps | Yes – unlimited calls anytime | £16 | 12 months | Universal Credit with no income from paid employment | Online or phone 0800 800 150 |
| *BT | Home Essentials Unlimited Fibre | 36Mbps | Yes – add from £2 per month | £21 | 12 months | Universal Credit Pension Credit (guarantee credit component) Employment & Support Allowance (ESA) Jobseekers’ Allowance (JSA) Income Support | Online or phone 0800 800 150 |
| *BT | Home Essentials Unlimited ADSL (for areas where an ADSL connection and no fibre) | 16Mbps | Yes – unlimited calls anytime | £15 | 12 months | Universal Credit Pension Credit (guarantee credit component) Employment & Support Allowance Jobseekers’ Allowance Income Support | Online or phone 0800 800 150 |
| *BT | Home Essentials Fibre 2 Plan | 67Mbps | Yes – add from £2 per month | £24 | 12 months | Universal Credit Pension Credit (guarantee credit component) Employment & Support Allowance Jobseekers’ Allowance Income Support | Online or phone 0800 800 150 |
| **NOW | Broadband Basics – Fab Fibre | 36Mbps | Yes – pay-as-you- use calls plan at no extra cost | £20 | I month – rolling monthly | Universal Credit Pension Credit Income-based ESA Income-based JSA Income Support | Online |
| **Sky | Broadband Basics | Options: ~full fibre 75 Mbps or 150Mbps ~part fibre superfast 35Mbps or 80Mbps ~copper – Essential Plus | Yes – Sky Pay As You Talk – just pay for the calls you make Add a free data plan with Sky Mobile for 12 months (unlimited calls and texts; roll on unused data) | £20 | 24 months | Universal Credit Pension Credit Income-based ESA Income-based JSA Income Support | Online or phone 0333 759 3143 |
| Virgin Media | Essential Broadband | 15Mbps | No | £12.50 | 30-day rolling | Universal Credit Pension Credit Income-based ESA Income-based JSA Income Support | Online using live chat |
| Virgin Media | Essential Broadband Plus | 54 Mbps Can add Virgin Media stream box for one-off £10 set-up fee | Can add Flex TV stream box for £10 one-off set-up fee | £20 | 30-day rolling | Universal Credit Pension Credit Income-based ESA Income-based JSA Income Support Reduced Earnings Allowance Disability Allowance | Online using live chat |
| Vodafone | Fibre 2 Essentials – full fibre | 73 Mbps | Yes – pay-as-you-go calls | £20 | 12 months | Universal Credit Pension Credit Income-based ESA Income-based JSA Income Support Reduced Earnings Allowance Disability Allowance Personal Independence Payment | Online or by visiting Vodafone store |
| TalkTalk (in partnership with Department of Work & Pensions) | Fibre 35 broadband for jobseekers who have no internet | 35Mbps | No | Free – voucher scheme | 6 months max | JSA Universal Credit | Referral from Job Centre who will determine eligibility |
*Existing EE and Plusnet broadband customers can switch to BT Home Essentials social tariff packages at any time with no exit fee – can call to switch on 0800 800 150
**Only available to existing NOW or Sky customers. However NOW Powered by Sky is open to new customers – call Sky on 0333 759519
MOBILE SOCIAL TARIFF DEALS IN DUMFRIES AND GALLOWAY (March 2026)
| Provider | Package | Monthly price | Eligibility | Contract | How to apply |
| O2 | Unlimited calls & texts 10GB data 30-day airtime plan Roam within EU | £10 | Universal Credit Pension Credit (guarantee credit) Income Support Income-based JSA Income-based ESA | Rolling monthly – SIM only | Current customers – live chat or call 202 from your mobile New customers – phone 03448 090 202 *** |
| SMARTY | Unlimited calls & texts Unlimited data 4G & 5G (where available) Roam within EU (up to 12 GB) No credit checks No speed caps No annual price rises | £12 | Universal Credit Pension Credit Income Support Income-based JSA Income-based ESA | Rolling monthly – SIM only | Online or via Live Chat |
| VOXI for NOW by Vodafone | Unlimited calls and texts in UK Unlimited data in UK | £10 | Universal Credit Pension Credit Income Support JSA ESA Personal Independence Payment Disability Allowance | Rolling 30-day subscription – but after 6 months must move onto VOXI’s standard £10 per month plan when data will be capped at 20GB but unlimited calls an texts continue | Online – chatbox |
***Switch to new social tariff provider – request a PAC/STAC code from current provider by texting ‘PAC’ to 65075 or ‘STAC’ to 75075, calling them or online.